Elverta California CA 13 Wineries for Sale | Debbie Elliot BestWineCountryRealEstate.com Sacramento | Real Estate Expert Skip to main content
Debbie Elliot
(916) 870-3615    Login or Register

Elverta Real Estate Market Conditions

  • Median sales price

    $700,000
    0%
    change since last quarter
  • # Active listings

    13
    30-day change

Elverta Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Elverta, CA

Grades Students P/T Ratio ZIP
Antelope Meadows Elementary KG - 05 716 23.1 95843
Arthur S. Dudley Elementary KG - 06 606 24.7 95843
Barrett Ranch Elementary KG - 05 489 21.4 95843
Blue Oaks Elementary KG - 05 485 20.4 95747
Coyote Ridge Elementary KG - 05 784 22.5 95747
Creekview Ranch KG - 08 758 20.4 95747
Cyril Spinelli Elementary KG - 06 286 20 95843
Diamond Creek Elementary KG - 05 716 22.5 95747
Dry Creek Elementary KG - 06 594 23.7 95673
Elverta Elementary KG - 05 131 20.4 95626
Fiddyment Farm KG - 05 692 22.7 95747
H. Allen Hight Elementary KG - 05 802 24.6 95835
Heritage Oak Elementary KG - 05 627 21.2 95747
Heron KG - 08 1,013 24 95835
Junction Elementary KG - 05 648 21.8 95747
Natomas Park Elementary KG - 05 690 23 95835
North Country Elementary KG - 06 572 24.3 95843
Oak Hill Elementary KG - 06 727 27.4 95843
Olive Grove Elementary KG - 05 537 20.2 95843
Orchard Elementary KG - 06 344 24.4 95673
Orchard Ranch Elementary KG - 05 850 24.5 95747
Paso Verde KG - 08 901 23.6 95835
Quail Glen Elementary KG - 05 537 22.6 95747
Regency Park Elementary KG - 06 723 23.3 95835
Rex Fortune Elementary KG - 06 0 95747
Riego Creek Elementary KG - 05 600 21.5 95747
Westbrook Elementary KG - 05 0 95747
Westside Elementary KG - 06 363 25.9 95673

Middle Schools near Elverta, CA

Grades Students P/T Ratio ZIP
Antelope Crossing Middle 06 - 08 968 24.5 95843
Barbara Chilton Middle 06 - 08 1,204 24.6 95747
Natomas Middle 06 - 08 662 18.5 95835
Rio Linda Preparatory Academy 07 - 08 318 18.5 95673
Robert C. Cooley Middle 06 - 08 800 22 95747
Silverado Middle 06 - 08 926 25 95747
Westside Preparatory Charter 07 - 08 392 18.9 95673
Wilson C. Riles Middle 07 - 08 587 18 95747

High Schools near Elverta, CA

Grades Students P/T Ratio ZIP
Antelope High 09 - 12 1,741 24.3 95843
Center High 09 - 12 1,312 19.7 95843
Inderkum High 09 - 12 2,266 24.8 95835
Rio Linda High 09 - 12 1,596 19.2 95673
West Park High 09 - 12 1,498 23.8 95747
Woodcreek High 09 - 12 1,988 22.6 95747

Ungraded Schools near Elverta, CA

Grades Students P/T Ratio ZIP
* Mcclellan High (continuation) 09 - 12 99 18.8 95843
Heritage Peak Charter KG - 12 1,106 24.6 95673
Natomas Charter KG - 12 1,869 21 95835
Northlake Tk-8 M - M 0 95835
Westlake Charter KG - 12 1,247 21.5 95835

Demographics near Elverta, CA

City County
Population 5,440 1,569,280
Population Density 615 1,627
Median Age 39.6 37.4
People per Household 3.2 2.7
Median Household Income 76,541 71,010
Average Income per Capita 28,643 33,984

About Elverta, CA

Elverta is located in California. Elverta, California has a population of 5,440. Elverta is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 31%.

The median household income in Elverta, California is $76,541. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Elverta is 39.6 years.

Elverta Weather

The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.

Elverta Map

Elverta real estate offices

Real estate near Elverta