Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlene Hein Elementary School | KG - 06 | 1,000 | 20 | 95757 |
Bates Elementary School | KG - 06 | 90 | 17 | 95615 |
Carroll Elementary School | PK - 06 | 898 | 22 | 95757 |
Elliott Ranch Elementary School | PK - 06 | 650 | 0 | 95757 |
Franklin Elementary School | PK - 06 | 946 | 0 | 95757 |
Helen Carr Castello Elementary School | PK - 06 | 900 | 0 | 95757 |
John H. Still Elementary | PK - 08 | 972 | 0 | 95832 |
Susan B. Anthony Elementary School | PK - 06 | 332 | 0 | 95832 |
Walnut Grove Elementary School | PK - 06 | 150 | 0 | 95690 |
Zehnder Ranch Elementary | PK - 06 | 1,300 | 0 | 95757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksburg Middle School | 07 - 09 | 220 | 7 | 95612 |
Elizabeth Pinkerton Middle School | 07 - 08 | 1,100 | 24 | 95757 |
Toby Johnson Middle School | 07 - 08 | 1,400 | 28 | 95757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cosumnes Oaks High School | 09 - 12 | 2,075 | 21 | 95757 |
Delta High School | 10 - 12 | 220 | 8 | 95612 |
Elk Grove Charter School | 07 - 12 | 365 | 18 | 95757 |
Franklin High School | 09 - 12 | 2,643 | 22 | 95757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alan Rowe College Preparatory | KG - 07 | 275 | 0 | 95757 |
Capitol Collegiate Academy | KG - 08 | 400 | 0 | 95832 |
Delta Elementary Charter School | KG - 06 | 400 | 0 | 95612 |
Mokelumne High (continuation) School | 09 - 12 | 15 | 15 | 95615 |
River Delta Community Day School | 07 - 12 | 4 | 0 | 95615 |
City | County | |
---|---|---|
Population | 369 | 1,569,280 |
Population Density | 205 | 1,627 |
Median Age | 38.4 | 37.4 |
People per Household | 2.4 | 2.7 |
Median Household Income | 54,519 | 71,010 |
Average Income per Capita | 23,559 | 33,984 |
Courtland is located in California. Courtland, California has a population of 369. Courtland is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 31%.
The median household income in Courtland, California is $54,519. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Courtland is 38.4 years.
The average high temperature in July is 91.84 degrees, with an average low temperature in January of 38.47 degrees. The annual precipitation is 16.41.